latin american MARKET
Our Latin American Direct Marketing activity is outlined below
| NEWSLETTERS | ||
| Subscribing Architects | 5,250 | |
| Regional Coverage | Argentina | |
| Brazil | ||
| Caribbean | ||
| Chile | ||
| Colombia | ||
| Costa Rica | ||
| Ecuador | ||
| El Salvador | ||
| Guatemala | ||
| Honduras | ||
| Mexico | ||
| Nicaragua | ||
| Panama | ||
| Peru | ||
| Venezuela | ||
| Type of Newsletter Published | Architectural | |
| Publication Frequency | Sporadic - As Required | |
| Each Subscriber Receives Newsletter | As Required | |
| PRESS RELEASES | ||
| Distribution | 1,000 | |
| Publication Frequency | As Required | |
| Distributed To | Architects | |
| Trade Journals | ||





